CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
12 lutego 2018 | ||||||
DZIEŃ | Bank Holiday | |||||
11:15 | January | CPI m/m | -0.1% | -0.1% | 0.0% | |
12:01 | January | M2 Money Supply y/y | 8.6% | 8.2% | 8.2% | |
12:01 | January | New Loans | 2900B | 2050B | 584B | |
12:50 | MPC Member Vlieghe Speaks | |||||
19:30 | January | MPC Member McCafferty Speaks | ||||
22:00 | January | Federal Budget Balance | 49.2B | 50.2B | -23.2B | |
13 lutego 2018 | ||||||
00:50 | RBA Assist Gov Ellis Speaks | |||||
02:50 | PPI y/y | 2.7% | 2.7% | 3.0% | ||
03:30 | January | NAB Business Confidence | 12 | 10 | ||
08:58 | January | Prelim Machine Tool Orders y/y | 48.8% | 48.3% | ||
10:45 | French Prelim Private Payrolls q/q | 0.3% | 0.2% | 0.3% | ||
11:15 | January | PPI m/m | 0.3% | 0.2% | 0.2% | |
12:30 | January | CPI y/y | 3.0% | 2.9% | 3.0% | |
| ||||||
12:30 | January | PPI Input m/m | 0.7% | 0.7% | 0.6% | |
12:30 | January | RPI y/y | 4.0% | 4.1% | 4.1% | |
12:30 | January | Core CPI y/y | 2.7% | 2.6% | 2.5% | |
12:30 | January | HPI y/y | 5.2% | 4.9% | 5.0% | |
12:30 | January | PPI Output m/m | 0.1% | 0.2% | 0.4% | |
14:00 | January | NFIB Small Business Index | 106.9 | 106.2 | 104.9 | |
16:00 | FOMC Member Mester Speaks | |||||
14 lutego 2018 | ||||||
00:45 | January | FPI m/m | 1.2% | -0.8% | ||
02:30 | January | Westpac Consumer Sentiment | -2.3% | 1.8% | ||
02:50 | Prelim GDP Price Index y/y | 0.0% | 0.0% | 0.2% | ||
02:50 | Prelim GDP q/q | 0.1% | 0.2% | 0.6% | ||
05:00 | Inflation Expectations q/q | 2.1% | 2.0% | |||
| ||||||
06:28 | January | Foreign Direct Investment ytd/y | 0.3% | 7.9% | ||
10:00 | German Prelim GDP q/q | 0.6% | 0.6% | 0.8% | ||
10:00 | January | German Final CPI m/m | -0.7% | -0.7% | -0.7% | |
11:00 | January | German Buba President Weidmann Speaks | ||||
11:50 | Gov Board Member Zurbrugg Speaks | |||||
12:00 | Italian Prelim GDP q/q | 0.3% | 0.4% | 0.4% | ||
13:00 | Flash GDP q/q | 0.6% | 0.6% | 0.6% | ||
13:00 | January | Industrial Production m/m | 0.4% | 0.1% | 1.3% | |
13:33 | German 30-y Bond Auction | 1.33|1.5 | 1.28|1.4 | |||
14:20 | Gov Board Member Zurbrugg Speaks | |||||
16:30 | January | CPI m/m | 0.5% | 0.3% | 0.1% | |
| ||||||
16:30 | January | Core CPI m/m | 0.3% | 0.2% | 0.3% | |
| ||||||
16:30 | January | Core Retail Sales m/m | 0.0% | 0.5% | 0.1% | |
| ||||||
16:30 | January | Retail Sales m/m | -0.3% | 0.2% | 0.0% | |
| ||||||
17:30 | January | CB Leading Index m/m | -0.2% | -0.2% | ||
18:00 | January | Business Inventories m/m | 0.4% | 0.3% | 0.4% | |
18:30 | January | Crude Oil Inventories | 1.8M | 2.8M | 1.9M | |
| ||||||
15 lutego 2018 | ||||||
DZIEŃ | Bank Holiday | |||||
02:50 | January | Core Machinery Orders m/m | -11.9% | -1.9% | 5.7% | |
03:00 | January | MI Inflation Expectations | 3.6% | 3.7% | ||
03:30 | January | Employment Change | 16.0K | 15.3K | 33.5K | |
| ||||||
03:30 | January | Unemployment Rate | 5.5% | 5.5% | 5.6% | |
| ||||||
07:30 | January | Revised Industrial Production m/m | 2.9% | 2.7% | 2.7% | |
12:00 | January | Italian Trade Balance | 5.25B | 4.44B | 4.84B | |
12:55 | Spanish 10-y Bond Auction | 1.58|2.5 | 1.53|1.8 | |||
13:00 | January | Trade Balance | 23.8B | 22.4B | 22.0B | |
16:30 | ADP Non-Farm Employment Change | 10.7K | -13.5K | |||
16:30 | January | PPI m/m | 0.4% | 0.4% | -0.1% | |
| ||||||
16:30 | January | Core PPI m/m | 0.4% | 0.2% | -0.1% | |
16:30 | January | Empire State Manufacturing Index | 13.1 | 17.7 | 17.7 | |
16:30 | February | Philly Fed Manufacturing Index | 25.8 | 21.5 | 22.2 | |
16:30 | Tydzień | Unemployment Claims | 230K | 229K | 223K | |
17:15 | January | Capacity Utilization Rate | 77.5% | 78.0% | 77.7% | |
17:15 | January | Industrial Production m/m | -0.1% | 0.2% | 0.4% | |
18:00 | January | NAHB Housing Market Index | 72 | 72 | 72 | |
18:30 | January | Natural Gas Storage | -194B | -193B | -119B | |
21:30 | Gov Council Member Schembri Speaks | |||||
16 lutego 2018 | ||||||
DZIEŃ | Bank Holiday | |||||
00:00 | January | TIC Long-Term Purchases | 27.3B | 50.3B | 57.5B | |
00:30 | January | Business NZ Manufacturing Index | 55.6 | 51.1 | ||
| ||||||
01:30 | RBA Gov Lowe Speaks | |||||
| ||||||
10:00 | January | German WPI m/m | 0.9% | 0.2% | -0.3% | |
12:30 | January | Retail Sales m/m | 0.1% | 0.5% | -1.4% | |
| ||||||
16:30 | January | Foreign Securities Purchases | -1.97B | 19.18B | 19.20B | |
16:30 | December | Manufacturing Sales m/m | -0.3% | 0.2% | 3.8% | |
16:30 | January | Building Permits | 1.40M | 1.29M | 1.30M | |
| ||||||
16:30 | January | Housing Starts | 1.33M | 1.23M | 1.21M | |
16:30 | January | Import Prices m/m | 1.0% | 0.6% | 0.2% | |
18:00 | February | Prelim UoM Consumer Sentiment | 99.9 | 95.4 | 95.7 | |
18:00 | January | Prelim UoM Inflation Expectations | 2.7% | 2.7% | ||
17 lutego 2018 | ||||||
18 lutego 2018 |