CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
18 lutego 2019 | ||||||
19 lutego 2019 | ||||||
03:30 | February | Monetary Policy Meeting Minutes | ||||
| ||||||
12:30 | January | Average Earnings Index 3m/y | 3.4% | 3.5% | 3.4% | |
| ||||||
20 lutego 2019 | ||||||
03:30 | Wage Price Index q/q | 0.5% | 0.6% | 0.6% | ||
| ||||||
22:00 | FOMC Meeting Minutes | |||||
| ||||||
21 lutego 2019 | ||||||
03:30 | January | Employment Change | 39.1K | 15.2K | 16.9K | |
| ||||||
03:30 | January | Unemployment Rate | 5.0% | 5.0% | 5.0% | |
| ||||||
11:15 | January | French Flash Services PMI | 49.8 | 48.6 | 47.8 | |
| ||||||
11:30 | January | German Flash Services PMI | 55.1 | 52.8 | 53.0 | |
| ||||||
11:30 | February | German Flash Manufacturing PMI | 47.6 | 49.7 | 49.7 | |
| ||||||
16:30 | January | Core Durable Goods Orders m/m | 0.1% | 0.3% | -0.4% | |
| ||||||
20:45 | February | BOC Gov Poloz Speaks | ||||
| ||||||
22 lutego 2019 | ||||||
01:30 | RBA Gov Lowe Speaks | |||||
| ||||||
16:30 | December | Core Retail Sales m/m | -0.5% | -0.5% | -0.7% | |
| ||||||
18:30 | ECB President Draghi Speaks | |||||
| ||||||
23 lutego 2019 | ||||||
24 lutego 2019 |