CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
25 lutego 2019 | ||||||
00:45 | Retail Sales q/q | 1.7% | 0.5% | 0.3% | ||
| ||||||
00:45 | Core Retail Sales q/q | 2.0% | 0.8% | 0.7% | ||
02:50 | SPPI y/y | 1.1% | 1.1% | 1.1% | ||
13:00 | January | BOE Gov Carney Speaks | ||||
| ||||||
18:00 | Final Wholesale Inventories m/m | 1.1% | 0.3% | 0.3% | ||
19:00 | FOMC Member Clarida Speaks | |||||
26 lutego 2019 | ||||||
02:00 | FOMC Member Clarida Speaks | |||||
08:00 | BOJ Core CPI y/y | 0.5% | 0.6% | 0.4% | ||
10:00 | German GfK Consumer Climate | 10.8 | 10.8 | 10.8 | ||
13:00 | January | Inflation Report Hearings | ||||
| ||||||
16:30 | January | Building Permits | 1.33M | 1.29M | 1.32M | |
16:30 | January | Housing Starts | 1.08M | 1.25M | 1.21M | |
16:33 | Corporate Profits q/q | -3.9% | 3.9% | |||
17:00 | January | HPI m/m | 0.3% | 0.3% | 0.4% | |
17:00 | January | S&P/CS Composite-20 HPI y/y | 4.2% | 4.5% | 4.6% | |
17:45 | Fed Chair Powell Testifies | |||||
| ||||||
17:59 | January | Richmond Manufacturing Index | 16 | 6 | -2 | |
18:00 | February | CB Consumer Confidence | 131.4 | 124.8 | 121.7 | |
| ||||||
19:42 | High Street Lending | 40.6K | 38.5K | 39.4K | ||
27 lutego 2019 | ||||||
00:45 | January | Trade Balance | -914M | -300M | 12M | |
03:01 | January | BRC Shop Price Index y/y | 0.7% | 0.4% | ||
03:30 | Construction Work Done q/q | -3.1% | 0.6% | -3.6% | ||
12:00 | Credit Suisse Economic Expectations | -16.6 | -44.0 | |||
12:00 | January | M3 Money Supply y/y | 3.8% | 4.0% | 4.1% | |
12:00 | January | Private Loans y/y | 3.2% | 3.4% | 3.2% | |
13:00 | January | German Buba President Weidmann Speaks | ||||
13:15 | February | Italian 10-y Bond Auction | 2.81|1.3 | 2.60|1.4 | ||
13:32 | January | German 10-y Bond Auction | 0.12|2.5 | 0.20|1.5 | ||
16:30 | January | CPI m/m | 0.1% | 0.2% | -0.1% | |
| ||||||
16:30 | Common CPI y/y | 1.9% | 1.9% | 1.9% | ||
16:30 | Median CPI y/y | 1.8% | 1.8% | 1.8% | ||
16:30 | Trimmed CPI y/y | 1.9% | 1.9% | 1.9% | ||
16:30 | Goods Trade Balance | -79.5B | -74.1B | -70.5B | ||
16:30 | Final Wholesale Inventories m/m | 1.1% | 0.4% | 1.1% | ||
16:32 | January | Core CPI m/m | 0.3% | -0.2% | ||
18:00 | Fed Chair Powell Testifies | |||||
| ||||||
18:00 | January | Factory Orders m/m | 0.1% | 1.5% | -0.5% | |
18:00 | January | Pending Home Sales m/m | 4.6% | 0.7% | -2.3% | |
18:30 | January | Crude Oil Inventories | -8.6M | 2.8M | 3.7M | |
28 lutego 2019 | ||||||
DZIEŃ | January | German Prelim CPI m/m | 0.5% | 0.5% | -0.8% | |
02:50 | January | Prelim Industrial Production m/m | -3.7% | -2.5% | -0.1% | |
02:50 | January | Retail Sales y/y | 0.6% | 1.4% | 1.3% | |
03:00 | February | ANZ Business Confidence | -30.9 | -24.1 | ||
| ||||||
03:01 | January | GfK Consumer Confidence | -13 | -15 | -14 | |
03:30 | Private Capital Expenditure q/q | 2.0% | 0.8% | 0.0% | ||
| ||||||
03:30 | January | Private Sector Credit m/m | 0.2% | 0.3% | 0.2% | |
03:59 | January | Manufacturing PMI | 49.2 | 49.5 | 49.5 | |
04:00 | January | Non-Manufacturing PMI | 54.3 | 54.5 | 54.7 | |
08:00 | January | Housing Starts y/y | 1.1% | 10.4% | 2.1% | |
09:45 | GDP q/q | 0.2% | 0.4% | -0.3% | ||
09:58 | January | Nationwide HPI m/m | -0.1% | -0.1% | 0.2% | |
10:00 | January | German Import Prices m/m | -0.2% | 0.2% | -1.3% | |
10:45 | January | French Consumer Spending m/m | 1.2% | 1.1% | -1.5% | |
10:45 | French Prelim CPI m/m | 0.0% | 0.4% | -0.4% | ||
10:45 | French Prelim GDP q/q | 0.3% | 0.3% | 0.3% | ||
11:00 | January | KOF Economic Barometer | 92.4 | 95.2 | 96.2 | |
11:00 | Spanish Flash CPI y/y | 1.1% | 1.1% | 1.0% | ||
13:00 | January | Italian Prelim CPI m/m | 0.2% | 0.2% | 0.1% | |
16:00 | FOMC Member Clarida Speaks | |||||
16:30 | Current Account | -15.5B | -13.4B | -10.1B | ||
16:30 | January | RMPI m/m | 3.8% | 4.1% | 3.8% | |
16:30 | January | IPPI m/m | -0.3% | 0.2% | -0.8% | |
16:30 | Advance GDP q/q | 2.6% | 2.2% | 3.4% | ||
| ||||||
16:30 | Advance GDP Price Index q/q | 1.8% | 1.7% | 1.8% | ||
16:30 | Tydzień | Unemployment Claims | 225K | 221K | 217K | |
17:45 | January | Chicago PMI | 64.7 | 57.3 | 56.7 | |
18:30 | January | Natural Gas Storage | -166B | -172B | -177B | |
1 marca 2019 | ||||||
DZIEŃ | February | Total Vehicle Sales | 16.8M | 16.7M | ||
00:30 | January | AIG Manufacturing Index | 54.0 | 52.5 | ||
00:45 | January | Building Consents m/m | 16.5% | 5.4% | ||
00:45 | January | Overseas Trade Index q/q | -3.0% | -1.0% | -0.3% | |
02:30 | February | Tokyo Core CPI y/y | 1.1% | 1.0% | 1.1% | |
02:30 | February | Unemployment Rate | 2.5% | 2.4% | 2.4% | |
02:50 | February | Capital Spending q/y | 5.7% | 4.5% | 4.5% | |
03:30 | Final Manufacturing PMI | 48.9 | 48.5 | 48.5 | ||
04:15 | Fed Chair Powell Speaks | |||||
| ||||||
04:45 | Caixin Manufacturing PMI | 49.9 | 48.5 | 48.3 | ||
| ||||||
08:02 | February | Consumer Confidence | 41.5 | 41.6 | 41.9 | |
08:30 | February | Commodity Prices y/y | 9.1% | 6.5% | ||
10:00 | February | German Retail Sales m/m | 3.3% | 1.9% | -3.1% | |
10:30 | February | Retail Sales y/y | -0.4% | 0.3% | -0.2% | |
10:45 | February | French Gov Budget Balance | -17.3B | -76.1B | ||
11:15 | February | Spanish Manufacturing PMI | 49.9 | 51.8 | 52.4 | |
11:30 | Manufacturing PMI | 55.4 | 53.5 | 54.3 | ||
11:45 | February | Italian Manufacturing PMI | 47.7 | 47.1 | 47.8 | |
11:50 | French Final Manufacturing PMI | 51.5 | 51.4 | 51.4 | ||
11:55 | German Final Manufacturing PMI | 47.6 | 47.6 | 47.6 | ||
11:55 | February | German Unemployment Change | -21K | -5K | -4K | |
12:00 | February | Final Manufacturing PMI | 49.3 | 49.2 | 49.2 | |
12:00 | February | Italian Monthly Unemployment Rate | 10.5% | 10.4% | 10.4% | |
12:30 | February | Manufacturing PMI | 52.0 | 52.0 | 52.6 | |
12:30 | February | Net Lending to Individuals m/m | 4.8B | 4.7B | 4.6B | |
12:30 | February | M4 Money Supply m/m | 0.2% | 0.3% | 0.5% | |
12:30 | February | Mortgage Approvals | 67K | 63K | 64K | |
13:00 | February | CPI Flash Estimate y/y | 1.5% | 1.5% | 1.4% | |
13:00 | Core CPI Flash Estimate y/y | 1.0% | 1.1% | 1.1% | ||
13:00 | February | Unemployment Rate | 7.8% | 7.9% | 7.8% | |
13:00 | February | Personal Income m/m | 1.0% | 0.5% | 0.3% | |
16:30 | January | GDP m/m | -0.1% | 0.0% | -0.1% | |
| ||||||
16:30 | February | Core PCE Price Index m/m | 0.2% | 0.2% | 0.2% | |
16:30 | February | Personal Spending m/m | -0.5% | -0.2% | 0.6% | |
16:30 | February | Personal Income m/m | -0.1% | 0.3% | 1.0% | |
17:30 | Manufacturing PMI | 52.6 | 53.0 | |||
17:45 | February | Final Manufacturing PMI | 53.0 | 53.7 | 53.7 | |
18:00 | February | ISM Manufacturing PMI | 54.2 | 55.6 | 56.6 | |
| ||||||
18:00 | February | Revised UoM Consumer Sentiment | 93.8 | 95.8 | 95.5 | |
18:00 | February | ISM Manufacturing Prices | 49.4 | 51.6 | 49.6 | |
18:00 | February | Revised UoM Inflation Expectations | 2.6% | 2.5% | ||
2 marca 2019 | ||||||
3 marca 2019 |