CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
4 lipca 2022 | ||||||
03:50 | June | Monetary Base y/y | 3.9% | 4.9% | 4.6% | |
05:04 | June | MI Inflation Gauge m/m | 0.3% | 1.1% | ||
05:30 | June | ANZ Job Advertisements m/m | 1.4% | 1.0% | ||
05:30 | May | Building Approvals m/m | 9.9% | -2.0% | -3.9% | |
10:00 | June | German Trade Balance | -1.0B | 4.2B | 3.1B | |
10:30 | June | CPI m/m | 0.5% | 0.3% | 0.7% | |
| ||||||
11:00 | June | Spanish Unemployment Change | -42.4K | -41.3K | -99.5K | |
12:30 | June | Sentix Investor Confidence | -26.4 | -20.0 | -15.8 | |
13:00 | June | PPI m/m | 0.7% | 1.0% | 1.2% | |
13:00 | Bank Holiday | |||||
17:30 | Manufacturing PMI | 54.6 | 56.8 | |||
18:00 | German Buba President Nagel Speaks | |||||
18:30 | BOC Business Outlook Survey | |||||
5 lipca 2022 | ||||||
02:00 | NZIER Business Confidence | -65 | -40 | |||
02:30 | June | AIG Construction Index | 46.2 | 50.4 | ||
03:30 | June | Average Cash Earnings y/y | 1.0% | 1.5% | 1.3% | |
05:02 | June | ANZ Commodity Prices m/m | -0.4% | -4.3% | ||
05:30 | May | Retail Sales m/m | 0.9% | 0.9% | 0.9% | |
05:45 | Caixin Services PMI | 54.5 | 49.7 | 41.4 | ||
07:35 | June | 10-y Bond Auction | 0.25|5.0 | 0.24|4.9 | ||
08:30 | July | Cash Rate | 1.35% | 1.35% | 0.85% | |
| ||||||
08:30 | July | RBA Rate Statement | ||||
| ||||||
10:45 | June | French Industrial Production m/m | 0.0% | 0.1% | -0.3% | |
11:15 | June | Spanish Services PMI | 54.0 | 53.4 | 56.5 | |
11:45 | June | Italian Services PMI | 51.6 | 51.6 | 53.7 | |
11:50 | French Final Services PMI | 53.9 | 54.4 | 54.4 | ||
11:55 | German Final Services PMI | 52.4 | 52.4 | 52.4 | ||
12:00 | June | Final Services PMI | 53.0 | 52.8 | 52.8 | |
12:30 | Final Services PMI | 54.3 | 53.4 | 53.4 | ||
13:04 | 30-y Bond Auction | 2.53|2.2 | 2.04|2.9 | |||
13:30 | June | BOE Financial Stability Report | ||||
13:30 | FPC Meeting Minutes | |||||
13:30 | FPC Statement | |||||
14:00 | BOE Gov Bailey Speaks | |||||
16:30 | May | Building Permits m/m | 2.3% | -1.4% | -1.0% | |
18:00 | June | Factory Orders m/m | 1.6% | 0.5% | 0.7% | |
18:36 | GDT Price Index | -4.1% | -1.3% | |||
20:30 | MPC Member Tenreyro Speaks | |||||
6 lipca 2022 | ||||||
10:00 | June | German Factory Orders m/m | 0.1% | -0.5% | -1.8% | |
12:10 | MPC Member Pill Speaks | |||||
12:30 | June | Construction PMI | 52.6 | 54.9 | 56.4 | |
12:30 | June | Housing Equity Withdrawal q/q | -6.9B | -10.3B | -10.4B | |
13:00 | June | Retail Sales m/m | 0.2% | 0.4% | -1.4% | |
13:34 | June | German 10-y Bond Auction | 1.22|1.1 | 1.33|1.7 | ||
17:00 | MPC Member Cunliffe Speaks | |||||
17:00 | FOMC Member Williams Speaks | |||||
17:45 | Final Services PMI | 52.7 | 51.6 | 51.6 | ||
18:00 | June | JOLTS Job Openings | 11.25M | 11.05M | 11.68M | |
| ||||||
18:00 | ISM Services PMI | 55.3 | 53.9 | 55.9 | ||
22:00 | FOMC Meeting Minutes | |||||
| ||||||
7 lipca 2022 | ||||||
02:30 | June | AIG Services Index | 48.8 | 49.2 | ||
05:30 | June | Trade Balance | 15.97B | 10.70B | 13.25B | |
07:35 | June | 30-y Bond Auction | 1.23|3.2 | 1.05|3.1 | ||
09:00 | June | Leading Indicators | 101.4% | 101.6% | 102.9% | |
09:45 | June | Unemployment Rate | 2.2% | 2.2% | 2.2% | |
10:00 | June | German Industrial Production m/m | 0.2% | 0.3% | 1.3% | |
10:07 | June | Halifax HPI m/m | 1.8% | 0.7% | 1.2% | |
11:00 | June | Foreign Currency Reserves | 850B | 925B | ||
12:53 | Spanish 10-y Bond Auction | 2.45|1.5 | 2.15|2.0 | |||
13:02 | June | French 10-y Bond Auction | 1.92|1.9 | 1.72|2.0 | ||
15:30 | ECB Monetary Policy Meeting Accounts | |||||
15:30 | June | Challenger Job Cuts y/y | 58.8% | -15.8% | ||
16:30 | May | Trade Balance | 5.3B | 2.5B | 2.2B | |
16:30 | Tydzień | Unemployment Claims | 235K | 230K | 231K | |
16:30 | May | Trade Balance | -85.5B | -85.0B | -86.7B | |
17:00 | MPC Member Mann Speaks | |||||
18:00 | June | Ivey PMI | 62.2 | 74.0 | 72.0 | |
18:30 | June | Natural Gas Storage | 60B | 75B | 82B | |
19:00 | June | Crude Oil Inventories | 8.2M | -1.6M | -2.8M | |
21:00 | FOMC Member Bullard Speaks | |||||
21:00 | FOMC Member Waller Speaks | |||||
21:30 | German Buba President Nagel Speaks | |||||
8 lipca 2022 | ||||||
03:30 | June | Household Spending y/y | -0.5% | 2.2% | -1.7% | |
03:50 | June | Bank Lending y/y | 1.3% | 0.9% | 0.7% | |
03:50 | May | Current Account | 0.01T | 0.16T | 0.51T | |
08:59 | June | Economy Watchers Sentiment | 52.9 | 55.0 | 54.0 | |
10:45 | June | French Trade Balance | -13.0B | -12.7B | -12.7B | |
12:00 | June | Italian Industrial Production m/m | -1.1% | -1.4% | 1.4% | |
15:55 | ECB President Lagarde Speaks | |||||
16:30 | June | Employment Change | -43.2K | 20.0K | 39.8K | |
| ||||||
16:30 | June | Unemployment Rate | 4.9% | 5.1% | 5.1% | |
| ||||||
16:30 | June | Average Hourly Earnings m/m | 0.3% | 0.3% | 0.4% | |
| ||||||
16:30 | June | Non-Farm Employment Change | 372K | 260K | 384K | |
| ||||||
16:30 | June | Unemployment Rate | 3.6% | 3.6% | 3.6% | |
| ||||||
18:00 | Final Wholesale Inventories m/m | 1.8% | 2.0% | 2.0% | ||
19:00 | FOMC Member Williams Speaks | |||||
23:00 | June | Consumer Credit m/m | 22.3B | 30.0B | 36.8B | |
9 lipca 2022 | ||||||
05:30 | Upper House Elections | |||||
| ||||||
05:30 | June | CPI y/y | 2.5% | 2.5% | 2.1% | |
05:30 | June | PPI y/y | 6.1% | 6.0% | 6.4% | |
10 lipca 2022 |