25 lutego 2019 |
26 lutego 2019 |
10:00 | | | German GfK Consumer Climate | 10.8 | 10.8 | 10.8 |
27 lutego 2019 |
12:00 | | January | Private Loans y/y | 3.2% | 3.4% | 3.2% |
12:00 | | January | M3 Money Supply y/y | 3.8% | 4.0% | 4.1% |
13:00 | | January | German Buba President Weidmann Speaks | | | |
13:15 | | February | Italian 10-y Bond Auction | 2.81|1.3 | | 2.60|1.4 |
13:32 | | January | German 10-y Bond Auction | 0.12|2.5 | | 0.20|1.5 |
28 lutego 2019 |
DZIEŃ | | January | German Prelim CPI m/m | 0.5% | 0.5% | -0.8% |
10:00 | | January | German Import Prices m/m | -0.2% | 0.2% | -1.3% |
10:45 | | | French Prelim CPI m/m | 0.0% | 0.4% | -0.4% |
10:45 | | | French Prelim GDP q/q | 0.3% | 0.3% | 0.3% |
10:45 | | January | French Consumer Spending m/m | 1.2% | 1.1% | -1.5% |
11:00 | | | Spanish Flash CPI y/y | 1.1% | 1.1% | 1.0% |
13:00 | | January | Italian Prelim CPI m/m | 0.2% | 0.2% | 0.1% |
1 marca 2019 |
10:00 | | February | German Retail Sales m/m | 3.3% | 1.9% | -3.1% |
10:45 | | February | French Gov Budget Balance | -17.3B | | -76.1B |
11:15 | | February | Spanish Manufacturing PMI | 49.9 | 51.8 | 52.4 |
11:45 | | February | Italian Manufacturing PMI | 47.7 | 47.1 | 47.8 |
11:50 | | | French Final Manufacturing PMI | 51.5 | 51.4 | 51.4 |
11:55 | | February | German Unemployment Change | -21K | -5K | -4K |
11:55 | | | German Final Manufacturing PMI | 47.6 | 47.6 | 47.6 |
12:00 | | February | Final Manufacturing PMI | 49.3 | 49.2 | 49.2 |
12:00 | | February | Italian Monthly Unemployment Rate | 10.5% | 10.4% | 10.4% |
13:00 | | February | Unemployment Rate | 7.8% | 7.9% | 7.8% |
13:00 | | February | CPI Flash Estimate y/y | 1.5% | 1.5% | 1.4% |
13:00 | | | Core CPI Flash Estimate y/y | 1.0% | 1.1% | 1.1% |
2 marca 2019 |
3 marca 2019 |