30 listopada 2020 |
DZIEŃ | | October | German Prelim CPI m/m | -0.8% | -0.7% | 0.1% |
DZIEŃ | | November | Eurogroup Meetings | | | |
11:00 | | | Spanish Flash CPI y/y | -0.8% | -0.9% | -0.8% |
13:00 | | | ECB President Lagarde Speaks | | | |
13:00 | | October | Italian Prelim CPI m/m | -0.1% | -0.2% | 0.2% |
1 grudnia 2020 |
DZIEŃ | | November | ECOFIN Meetings | | | |
11:15 | | November | Spanish Manufacturing PMI | 49.8 | 50.8 | 52.5 |
11:45 | | November | Italian Manufacturing PMI | 51.5 | 52.0 | 53.8 |
11:50 | | | French Final Manufacturing PMI | 49.6 | 49.1 | 49.1 |
11:55 | | November | German Unemployment Change | -39K | 9K | -38K |
11:55 | | | German Final Manufacturing PMI | 57.8 | 57.9 | 57.9 |
12:00 | | November | Final Manufacturing PMI | 53.8 | 53.6 | 53.6 |
13:00 | | | Core CPI Flash Estimate y/y | 0.2% | 0.2% | 0.2% |
13:00 | | November | CPI Flash Estimate y/y | -0.3% | -0.2% | -0.3% |
20:00 | | | ECB President Lagarde Speaks | | | |
2 grudnia 2020 |
10:00 | | November | German Retail Sales m/m | 2.6% | 1.3% | -1.9% |
11:00 | | November | Spanish Unemployment Change | 25.3K | 54.5K | 49.6K |
12:00 | | November | Italian Monthly Unemployment Rate | 9.8% | 9.9% | 9.7% |
13:00 | | November | PPI m/m | 0.4% | 0.2% | 0.4% |
13:00 | | November | Unemployment Rate | 8.4% | 8.4% | 8.5% |
3 grudnia 2020 |
11:15 | | November | Spanish Services PMI | 39.5 | 36.5 | 41.4 |
11:45 | | November | Italian Services PMI | 39.4 | 40.9 | 46.7 |
11:50 | | | French Final Services PMI | 38.8 | 49.1 | 38.0 |
11:55 | | | German Final Services PMI | 46.0 | 46.2 | 46.2 |
12:00 | | November | Final Services PMI | 41.7 | 41.3 | 41.3 |
13:00 | | November | Retail Sales m/m | 1.5% | 0.7% | -1.7% |
13:04 | | November | French 10-y Bond Auction | -0.26|2.1 | | -0.38|2.4 |
4 grudnia 2020 |
10:00 | | November | German Factory Orders m/m | 2.9% | 1.4% | 1.1% |
10:45 | | November | French Gov Budget Balance | -159.9B | | -161.6B |
12:00 | | November | Italian Retail Sales m/m | 0.6% | 0.2% | -0.7% |
5 grudnia 2020 |
6 grudnia 2020 |