CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
26 lutego 2018 | ||||||
18:00 | January | New Home Sales | 593K | 655K | 643K | |
23:15 | FOMC Member Quarles Speaks | |||||
27 lutego 2018 | ||||||
16:30 | Prelim Wholesale Inventories m/m | 0.7% | 0.3% | 0.4% | ||
16:30 | January | Durable Goods Orders m/m | -3.7% | -2.4% | 2.8% | |
16:30 | Fed Chair Powell Testifies | |||||
| ||||||
16:30 | Goods Trade Balance | -74.4B | -72.3B | -72.3B | ||
16:30 | January | Core Durable Goods Orders m/m | -0.3% | 0.4% | 0.7% | |
| ||||||
17:00 | January | S&P/CS Composite-20 HPI y/y | 6.3% | 6.3% | 6.4% | |
17:03 | January | HPI m/m | 0.3% | 0.4% | 0.5% | |
18:00 | February | CB Consumer Confidence | 130.8 | 126.2 | 124.3 | |
| ||||||
18:00 | January | Richmond Manufacturing Index | 28 | 15 | 14 | |
28 lutego 2018 | ||||||
16:30 | Prelim GDP Price Index q/q | 2.3% | 2.4% | 2.4% | ||
16:30 | Prelim GDP q/q | 2.5% | 2.5% | 2.6% | ||
| ||||||
17:45 | January | Chicago PMI | 61.9 | 64.2 | 65.7 | |
18:00 | January | Pending Home Sales m/m | -4.7% | 0.4% | 0.0% | |
18:30 | January | Crude Oil Inventories | 3.0M | 2.4M | -1.6M | |
| ||||||
1 marca 2018 | ||||||
DZIEŃ | February | Total Vehicle Sales | 17.1M | 17.2M | 17.2M | |
16:30 | February | Personal Income m/m | 0.4% | 0.3% | 0.4% | |
16:30 | February | Personal Spending m/m | 0.2% | 0.2% | 0.4% | |
16:30 | Tydzień | Unemployment Claims | 210K | 226K | 220K | |
16:30 | February | Core PCE Price Index m/m | 0.3% | 0.3% | 0.2% | |
17:45 | February | Final Manufacturing PMI | 55.3 | 55.9 | 55.9 | |
18:00 | February | ISM Manufacturing PMI | 60.8 | 58.7 | 59.1 | |
| ||||||
18:00 | Fed Chair Powell Testifies | |||||
| ||||||
18:00 | February | Construction Spending m/m | 0.0% | 0.3% | 0.8% | |
18:00 | February | ISM Manufacturing Prices | 74.2 | 70.5 | 72.7 | |
18:34 | February | Natural Gas Storage | -78B | -71B | -124B | |
19:00 | President Trump Speaks | |||||
| ||||||
2 marca 2018 | ||||||
18:00 | February | Revised UoM Inflation Expectations | 2.7% | 2.7% | ||
18:00 | February | Revised UoM Consumer Sentiment | 99.7 | 99.4 | 99.9 | |
3 marca 2018 | ||||||
4 marca 2018 |