CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
14 maja 2018 | ||||||
10:45 | FOMC Member Mester Speaks | |||||
15 maja 2018 | ||||||
16:30 | April | Empire State Manufacturing Index | 20.1 | 15.1 | 15.8 | |
16:30 | April | Core Retail Sales m/m | 0.3% | 0.5% | 0.4% | |
| ||||||
16:30 | April | Retail Sales m/m | 0.3% | 0.4% | 0.8% | |
| ||||||
18:00 | April | NAHB Housing Market Index | 70 | 70 | 68 | |
18:00 | April | Business Inventories m/m | 0.0% | 0.2% | 0.6% | |
20:45 | FOMC Member Williams Speaks | |||||
16 maja 2018 | ||||||
00:00 | April | TIC Long-Term Purchases | 61.8B | 51.3B | 49.0B | |
16:30 | FOMC Member Bostic Speaks | |||||
16:30 | April | Housing Starts | 1.29M | 1.32M | 1.34M | |
16:30 | April | Building Permits | 1.35M | 1.35M | 1.38M | |
| ||||||
17:15 | April | Capacity Utilization Rate | 78.0% | 78.4% | 77.6% | |
17:15 | April | Industrial Production m/m | 0.7% | 0.6% | 0.7% | |
18:00 | Mortgage Delinquencies | 4.63% | 5.17% | |||
18:30 | April | Crude Oil Inventories | -1.4M | -1.1M | -2.2M | |
| ||||||
17 maja 2018 | ||||||
16:30 | Tydzień | Unemployment Claims | 222K | 216K | 211K | |
16:32 | May | Philly Fed Manufacturing Index | 34.4 | 21.1 | 23.2 | |
18:00 | April | CB Leading Index m/m | 0.4% | 0.4% | 0.4% | |
18:30 | April | Natural Gas Storage | 106B | 105B | 89B | |
18 maja 2018 | ||||||
11:00 | FOMC Member Mester Speaks | |||||
17:15 | FOMC Member Brainard Speaks | |||||
19 maja 2018 | ||||||
20 maja 2018 |