28 maja 2018 |
29 maja 2018 |
17:00 | | April | S&P/CS Composite-20 HPI y/y | 6.8% | 6.5% | 6.8% |
18:00 | | May | CB Consumer Confidence | 128.0 | 128.2 | 125.6 |
- Name:
-
CB Consumer Confidence |
30 maja 2018 |
16:15 | | April | ADP Non-Farm Employment Change | 178K | 191K | 163K |
- Name:
-
ADP Non-Farm Employment Change |
16:30 | | | Prelim GDP Price Index q/q | 1.9% | 2.0% | 2.0% |
16:30 | | | Prelim GDP q/q | 2.2% | 2.3% | 2.3% |
|
16:30 | | | Prelim Wholesale Inventories m/m | 0.0% | 0.4% | 0.3% |
16:30 | | | Goods Trade Balance | -68.2B | -71.2B | -68.3B |
22:00 | | May | Beige Book | | | |
31 maja 2018 |
15:30 | | May | Challenger Job Cuts y/y | -4.8% | | -1.4% |
16:30 | | Tydzień | Unemployment Claims | 221K | 228K | 234K |
16:30 | | May | Core PCE Price Index m/m | 0.2% | 0.1% | 0.2% |
16:30 | | May | Personal Income m/m | 0.3% | 0.3% | 0.2% |
16:30 | | May | Personal Spending m/m | 0.6% | 0.4% | 0.5% |
17:45 | | May | Chicago PMI | 62.7 | 58.2 | 57.6 |
18:00 | | May | Pending Home Sales m/m | -1.3% | 0.4% | 0.6% |
18:30 | | May | Natural Gas Storage | 96B | 100B | 91B |
19:00 | | May | Crude Oil Inventories | -3.6M | -0.4M | 5.8M |
- Name:
-
Crude Oil Inventories |
20:45 | | | FOMC Member Bostic Speaks | | | |
21:00 | | | FOMC Member Brainard Speaks | | | |
1 czerwca 2018 |
DZIEŃ | | May | Total Vehicle Sales | 16.9M | 17.0M | 17.2M |
16:30 | | May | Non-Farm Employment Change | 223K | 189K | 159K |
- Name:
-
Non-Farm Employment Change |
16:30 | | May | Unemployment Rate | 3.8% | 3.9% | 3.9% |
|
16:30 | | May | Average Hourly Earnings m/m | 0.3% | 0.2% | 0.1% |
- Name:
-
Average Hourly Earnings m/m |
17:45 | | May | Final Manufacturing PMI | 56.4 | 56.6 | 56.6 |
18:00 | | May | Construction Spending m/m | 1.8% | 0.8% | -1.7% |
18:00 | | May | ISM Manufacturing Prices | 79.5 | 78.1 | 79.3 |
18:00 | | May | ISM Manufacturing PMI | 58.7 | 58.3 | 57.3 |
- Name:
-
ISM Manufacturing PMI |
2 czerwca 2018 |
3 czerwca 2018 |