CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
23 marca 2020 | ||||||
16:00 | Fed Announcement | |||||
| ||||||
24 marca 2020 | ||||||
02:12 | President Trump Speaks | |||||
| ||||||
17:45 | Flash Services PMI | 39.1 | 44.1 | 49.4 | ||
17:45 | February | Flash Manufacturing PMI | 49.2 | 45.1 | 50.7 | |
| ||||||
17:59 | February | Richmond Manufacturing Index | 2 | -10 | -2 | |
18:00 | February | New Home Sales | 765K | 750K | 800K | |
20:05 | President Trump Speaks | |||||
| ||||||
25 marca 2020 | ||||||
16:30 | February | Core Durable Goods Orders m/m | -0.6% | -0.4% | 0.8% | |
16:30 | February | Durable Goods Orders m/m | 1.2% | -1.0% | 0.1% | |
17:00 | February | HPI m/m | 0.3% | 0.4% | 0.7% | |
18:30 | February | Crude Oil Inventories | 1.6M | 2.9M | 2.0M | |
26 marca 2020 | ||||||
15:06 | Fed Chair Powell Speaks | |||||
| ||||||
16:30 | Goods Trade Balance | -59.9B | -64.5B | -65.9B | ||
16:30 | February | Final GDP q/q | 2.1% | 2.1% | 2.1% | |
16:30 | Prelim Wholesale Inventories m/m | -0.5% | -0.2% | -0.4% | ||
16:30 | February | Final GDP Price Index q/q | 1.3% | 1.3% | 1.3% | |
16:30 | Tydzień | Unemployment Claims | 3283K | 1648K | 282K | |
| ||||||
18:30 | February | Natural Gas Storage | -29B | -30B | -9B | |
27 marca 2020 | ||||||
16:30 | February | Personal Spending m/m | 0.2% | 0.2% | 0.2% | |
16:30 | February | Core PCE Price Index m/m | 0.2% | 0.2% | 0.1% | |
16:30 | February | Personal Income m/m | 0.6% | 0.4% | 0.6% | |
18:00 | February | Revised UoM Inflation Expectations | 2.2% | 2.3% | ||
18:00 | February | Revised UoM Consumer Sentiment | 89.1 | 90.0 | 95.9 | |
28 marca 2020 | ||||||
01:30 | President Trump Speaks | |||||
| ||||||
29 marca 2020 |