CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
6 kwietnia 2020 | ||||||
01:45 | President Trump Speaks | |||||
| ||||||
7 kwietnia 2020 | ||||||
00:42 | President Trump Speaks | |||||
| ||||||
13:00 | March | NFIB Small Business Index | 96.4 | 104.5 | ||
17:00 | March | IBD/TIPP Economic Optimism | 47.8 | 49.1 | 53.9 | |
17:00 | March | JOLTS Job Openings | 6.88M | 6.55M | 7.01M | |
20:01 | March | 10-y Bond Auction | 0.78|2.4 | 0.85|2.4 | ||
22:00 | March | Consumer Credit m/m | 22.3B | 13.9B | 12.1B | |
8 kwietnia 2020 | ||||||
00:42 | President Trump Speaks | |||||
| ||||||
17:30 | March | Crude Oil Inventories | 15.2M | 9.8M | 13.8M | |
20:01 | March | 30-y Bond Auction | 1.33|2.4 | 1.32|2.4 | ||
21:00 | FOMC Meeting Minutes | |||||
9 kwietnia 2020 | ||||||
00:46 | President Trump Speaks | |||||
| ||||||
15:30 | March | Core PPI m/m | 0.2% | 0.0% | -0.3% | |
15:30 | March | PPI m/m | -0.2% | -0.3% | -0.6% | |
15:30 | Fed Announcement | |||||
| ||||||
15:30 | Tydzień | Unemployment Claims | 6606K | 5000K | 6867K | |
| ||||||
17:00 | Final Wholesale Inventories m/m | -0.7% | -0.5% | -0.5% | ||
17:00 | Fed Chair Powell Speaks | |||||
| ||||||
17:00 | March | Prelim UoM Inflation Expectations | 2.1% | 2.2% | ||
17:00 | April | Prelim UoM Consumer Sentiment | 71.0 | 75.0 | 89.1 | |
17:30 | March | Natural Gas Storage | 38B | 23B | -19B | |
10 kwietnia 2020 | ||||||
01:24 | President Trump Speaks | |||||
| ||||||
15:30 | March | Core CPI m/m | -0.1% | 0.1% | 0.2% | |
| ||||||
15:30 | March | CPI m/m | -0.4% | -0.3% | 0.1% | |
| ||||||
19:30 | FOMC Member Mester Speaks | |||||
20:30 | FOMC Member Quarles Speaks | |||||
21:00 | President Trump Speaks | |||||
| ||||||
21:00 | March | Federal Budget Balance | -119.1B | -135.0B | -235.3B | |
11 kwietnia 2020 | ||||||
12 kwietnia 2020 |