CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
19 lutego 2018 | ||||||
DZIEŃ | Bank Holiday | |||||
DZIEŃ | February | Eurogroup Meetings | ||||
DZIEŃ | Bank Holiday | |||||
02:50 | January | Trade Balance | 0.37T | 0.14T | 0.09T | |
03:01 | January | Rightmove HPI m/m | 0.8% | 0.7% | ||
12:00 | January | Current Account | 29.9B | 30.5B | 35.0B | |
14:00 | January | German Buba Monthly Report | ||||
22:45 | January | BOE Gov Carney Speaks | ||||
| ||||||
20 lutego 2018 | ||||||
DZIEŃ | Bank Holiday | |||||
DZIEŃ | January | ECOFIN Meetings | ||||
00:45 | PPI Input q/q | 0.9% | 0.3% | 1.1% | ||
00:45 | PPI Output q/q | 1.0% | 0.4% | 1.0% | ||
01:15 | RBA Assist Gov Bullock Speaks | |||||
03:30 | February | Monetary Policy Meeting Minutes | ||||
| ||||||
10:00 | January | Trade Balance | 2.09B | 2.78B | 2.63B | |
10:00 | January | German PPI m/m | 0.5% | 0.3% | 0.2% | |
13:00 | February | German ZEW Economic Sentiment | 17.8 | 16.0 | 20.4 | |
13:00 | January | ZEW Economic Sentiment | 29.3 | 28.4 | 31.8 | |
14:00 | January | CBI Industrial Order Expectations | 10 | 12 | 14 | |
16:30 | January | Wholesale Sales m/m | -0.5% | 0.4% | 0.3% | |
17:44 | GDT Price Index | -0.5% | 5.9% | |||
18:00 | February | Consumer Confidence | 0 | 1 | 1 | |
21 lutego 2018 | ||||||
DZIEŃ | Bank Holiday | |||||
02:30 | January | MI Leading Index m/m | -0.2% | 0.2% | ||
03:30 | Construction Work Done q/q | -19.4% | -9.8% | 16.6% | ||
03:30 | Wage Price Index q/q | 0.6% | 0.5% | 0.5% | ||
03:30 | Flash Manufacturing PMI | 54.0 | 55.2 | 54.8 | ||
07:30 | January | All Industries Activity m/m | 0.5% | 0.5% | 1.0% | |
11:00 | February | French Flash Manufacturing PMI | 56.1 | 58.1 | 58.4 | |
11:00 | January | French Flash Services PMI | 57.9 | 59.1 | 59.2 | |
11:30 | February | German Flash Manufacturing PMI | 60.3 | 60.6 | 61.1 | |
11:30 | January | German Flash Services PMI | 55.3 | 56.9 | 57.3 | |
12:00 | January | Flash Manufacturing PMI | 58.5 | 59.2 | 59.6 | |
12:00 | January | Flash Services PMI | 56.7 | 57.7 | 58.0 | |
12:30 | January | Average Earnings Index 3m/y | 2.5% | 2.5% | 2.5% | |
| ||||||
12:30 | January | Claimant Count Change | -7.2K | 2.3K | 6.2K | |
12:30 | January | Public Sector Net Borrowing | -11.6B | -11.5B | 0.3B | |
12:30 | January | Unemployment Rate | 4.4% | 4.3% | 4.3% | |
17:15 | January | Inflation Report Hearings | ||||
| ||||||
17:45 | January | Flash Manufacturing PMI | 55.9 | 55.4 | 55.5 | |
17:45 | Flash Services PMI | 55.9 | 53.8 | 53.3 | ||
18:00 | January | Existing Home Sales | 5.38M | 5.61M | 5.56M | |
18:30 | January | CB Leading Index m/m | -0.3% | 0.4% | ||
22:00 | FOMC Meeting Minutes | |||||
| ||||||
22 lutego 2018 | ||||||
05:06 | January | Credit Card Spending y/y | 4.6% | 6.2% | ||
08:15 | FOMC Member Quarles Speaks | |||||
10:45 | French Final CPI m/m | -0.1% | -0.1% | -0.1% | ||
12:00 | February | German Ifo Business Climate | 115.4 | 117.1 | 117.6 | |
12:30 | Second Estimate GDP q/q | 0.4% | 0.5% | 0.5% | ||
| ||||||
12:30 | Prelim Business Investment q/q | 0.0% | 0.5% | 0.5% | ||
12:30 | January | Index of Services 3m/3m | 0.6% | 0.4% | 0.4% | |
14:00 | January | CBI Realized Sales | 8 | 13 | 12 | |
15:30 | ECB Monetary Policy Meeting Accounts | |||||
| ||||||
16:30 | December | Core Retail Sales m/m | -1.8% | 0.1% | 1.7% | |
| ||||||
16:30 | January | Retail Sales m/m | -0.8% | 0.0% | 0.3% | |
16:30 | Corporate Profits q/q | -1.9% | 8.5% | |||
16:30 | Tydzień | Unemployment Claims | 222K | 230K | 229K | |
16:58 | January | Belgian NBB Business Climate | 1.9 | 1.5 | 1.8 | |
18:00 | FOMC Member Dudley Speaks | |||||
18:00 | January | CB Leading Index m/m | 1.0% | 0.7% | 0.6% | |
18:30 | January | Natural Gas Storage | -124B | -121B | -194B | |
19:00 | January | Crude Oil Inventories | -1.6M | 2.2M | 1.8M | |
| ||||||
20:10 | FOMC Member Bostic Speaks | |||||
23 lutego 2018 | ||||||
00:45 | Retail Sales q/q | 1.7% | 1.4% | 0.3% | ||
| ||||||
00:45 | Core Retail Sales q/q | 1.8% | 0.7% | 0.6% | ||
02:30 | January | National Core CPI y/y | 0.9% | 0.8% | 0.9% | |
02:50 | SPPI y/y | 0.7% | 0.8% | 0.8% | ||
10:00 | German Final GDP q/q | 0.6% | 0.6% | 0.6% | ||
13:00 | Final CPI y/y | 1.3% | 1.3% | 1.3% | ||
13:00 | Final Core CPI y/y | 1.0% | 1.0% | 1.0% | ||
15:00 | MPC Member Ramsden Speaks | |||||
16:30 | January | CPI m/m | 0.7% | 0.4% | -0.4% | |
| ||||||
16:30 | Common CPI y/y | 1.8% | 1.6% | |||
16:30 | Median CPI y/y | 1.9% | 1.9% | |||
16:30 | Trimmed CPI y/y | 1.8% | 1.9% | |||
16:30 | January | Core CPI m/m | 0.5% | -0.5% | ||
17:00 | January | CB Leading Index m/m | 1.6% | 1.4% | ||
18:15 | FOMC Member Dudley Speaks | |||||
19:00 | Fed Monetary Policy Report | |||||
21:30 | FOMC Member Mester Speaks | |||||
23:40 | FOMC Member Williams Speaks | |||||
24 lutego 2018 | ||||||
25 lutego 2018 |