CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
14 maja 2018 | ||||||
03:50 | PPI y/y | 2.0% | 2.0% | 2.1% | ||
09:59 | April | Prelim Machine Tool Orders y/y | 22.0% | 28.1% | ||
10:45 | FOMC Member Mester Speaks | |||||
15 maja 2018 | ||||||
03:10 | RBA Assist Gov Debelle Speaks | |||||
05:30 | May | Monetary Policy Meeting Minutes | ||||
| ||||||
05:40 | RBA Assist Gov Debelle Speaks | |||||
06:00 | April | Fixed Asset Investment ytd/y | 7.0% | 7.4% | 7.5% | |
06:00 | April | Industrial Production y/y | 7.0% | 6.4% | 6.0% | |
06:00 | April | Retail Sales y/y | 9.4% | 10.0% | 10.1% | |
07:35 | April | 30-y Bond Auction | 0.75|4.4 | 0.71|4.3 | ||
08:30 | April | Tertiary Industry Activity m/m | -0.3% | -0.2% | 0.1% | |
10:00 | German Prelim GDP q/q | 0.3% | 0.4% | 0.6% | ||
10:45 | French Final CPI m/m | 0.2% | 0.1% | 0.1% | ||
10:45 | French Prelim Private Payrolls q/q | 0.3% | 0.4% | 0.4% | ||
11:15 | April | PPI m/m | 0.4% | 0.3% | -0.2% | |
12:30 | April | Average Earnings Index 3m/y | 2.6% | 2.7% | 2.8% | |
| ||||||
12:30 | April | Claimant Count Change | 31.2K | 13.3K | 15.7K | |
12:30 | April | Unemployment Rate | 4.2% | 4.2% | 4.2% | |
13:00 | Flash GDP q/q | 0.4% | 0.4% | 0.4% | ||
13:00 | May | German ZEW Economic Sentiment | -8.2 | -8.0 | -8.2 | |
13:00 | April | Industrial Production m/m | 0.5% | 0.6% | -0.9% | |
13:00 | April | ZEW Economic Sentiment | 2.4 | 2.0 | 1.9 | |
16:30 | April | Core Retail Sales m/m | 0.3% | 0.5% | 0.4% | |
| ||||||
16:30 | April | Retail Sales m/m | 0.3% | 0.4% | 0.8% | |
| ||||||
16:30 | April | Empire State Manufacturing Index | 20.1 | 15.1 | 15.8 | |
18:00 | April | Business Inventories m/m | 0.0% | 0.2% | 0.6% | |
18:00 | April | NAHB Housing Market Index | 70 | 70 | 68 | |
18:19 | GDT Price Index | 1.9% | -1.1% | |||
20:45 | FOMC Member Williams Speaks | |||||
16 maja 2018 | ||||||
00:00 | April | TIC Long-Term Purchases | 61.8B | 51.3B | 49.0B | |
03:50 | Prelim GDP q/q | -0.2% | 0.0% | 0.4% | ||
03:50 | Prelim GDP Price Index y/y | 0.5% | 0.3% | 0.1% | ||
04:30 | April | Westpac Consumer Sentiment | -0.6% | -0.6% | ||
05:30 | Wage Price Index q/q | 0.5% | 0.6% | 0.5% | ||
| ||||||
08:30 | April | Revised Industrial Production m/m | 1.4% | 1.2% | 1.2% | |
10:00 | April | German Final CPI m/m | 0.0% | 0.0% | 0.0% | |
13:00 | Final CPI y/y | 1.2% | 1.2% | 1.2% | ||
13:00 | Final Core CPI y/y | 0.7% | 0.7% | 0.7% | ||
13:35 | April | German 10-y Bond Auction | 0.62|2.8 | 0.51|1.4 | ||
16:00 | ECB President Draghi Speaks | |||||
16:30 | March | Manufacturing Sales m/m | 1.4% | 1.1% | 2.7% | |
16:30 | April | Building Permits | 1.35M | 1.35M | 1.38M | |
| ||||||
16:30 | FOMC Member Bostic Speaks | |||||
16:30 | April | Housing Starts | 1.29M | 1.32M | 1.34M | |
17:15 | April | Capacity Utilization Rate | 78.0% | 78.4% | 77.6% | |
17:15 | April | Industrial Production m/m | 0.7% | 0.6% | 0.7% | |
17:30 | April | CB Leading Index m/m | -0.2% | -0.3% | ||
18:00 | Mortgage Delinquencies | 4.63% | 5.17% | |||
18:30 | April | Crude Oil Inventories | -1.4M | -1.1M | -2.2M | |
| ||||||
20:00 | Gov Council Member Schembri Speaks | |||||
20:00 | SNB Chairman Jordan Speaks | |||||
| ||||||
17 maja 2018 | ||||||
02:45 | PPI Input q/q | 0.6% | 0.3% | 0.9% | ||
02:45 | PPI Output q/q | 0.2% | 0.2% | 1.0% | ||
03:50 | April | Core Machinery Orders m/m | -3.9% | -2.9% | 2.1% | |
05:00 | April | MI Inflation Expectations | 3.7% | 3.6% | ||
05:30 | April | Employment Change | 22.6K | 19.8K | -0.7K | |
| ||||||
05:30 | April | Unemployment Rate | 5.6% | 5.5% | 5.5% | |
| ||||||
06:00 | April | Foreign Direct Investment ytd/y | 0.1% | 0.5% | ||
06:00 | Annual Budget Release | |||||
| ||||||
12:00 | April | Italian Trade Balance | 4.53B | 3.74B | 3.10B | |
12:57 | Spanish 10-y Bond Auction | 1.37|2.3 | 1.29|2.0 | |||
16:30 | April | Foreign Securities Purchases | 6.15B | 3.00B | 4.32B | |
16:30 | ADP Non-Farm Employment Change | 30.2K | 59.3K | |||
16:30 | Tydzień | Unemployment Claims | 222K | 216K | 211K | |
16:32 | May | Philly Fed Manufacturing Index | 34.4 | 21.1 | 23.2 | |
18:00 | April | CB Leading Index m/m | 0.4% | 0.4% | 0.4% | |
18:30 | April | Natural Gas Storage | 106B | 105B | 89B | |
20:00 | MPC Member Haldane Speaks | |||||
18 maja 2018 | ||||||
03:30 | April | National Core CPI y/y | 0.7% | 0.8% | 0.9% | |
10:00 | April | German PPI m/m | 0.5% | 0.3% | 0.1% | |
10:00 | April | German WPI m/m | 0.5% | 0.2% | 0.0% | |
11:00 | FOMC Member Mester Speaks | |||||
12:00 | April | Current Account | 32.0B | 35.1B | 36.8B | |
13:00 | April | Trade Balance | 21.2B | 20.7B | 20.9B | |
16:30 | April | CPI m/m | 0.3% | 0.3% | 0.3% | |
| ||||||
16:30 | March | Core Retail Sales m/m | -0.2% | 0.5% | 0.0% | |
| ||||||
16:30 | Common CPI y/y | 1.9% | 1.9% | |||
16:30 | Median CPI y/y | 2.1% | 2.1% | |||
16:30 | April | Retail Sales m/m | 0.6% | 0.3% | 0.5% | |
16:30 | Trimmed CPI y/y | 2.1% | 2.0% | |||
16:30 | April | Core CPI m/m | 0.1% | 0.2% | ||
17:15 | FOMC Member Brainard Speaks | |||||
19 maja 2018 | ||||||
20 maja 2018 |