CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
21 maja 2018 | ||||||
DZIEŃ | Bank Holiday | |||||
DZIEŃ | French Bank Holiday | |||||
DZIEŃ | German Bank Holiday | |||||
DZIEŃ | Bank Holiday | |||||
02:45 | Retail Sales q/q | 0.1% | 1.0% | 1.4% | ||
| ||||||
02:45 | April | Visitor Arrivals m/m | -1.3% | -1.5% | ||
02:47 | Core Retail Sales q/q | 0.6% | 1.1% | 1.8% | ||
03:01 | April | Rightmove HPI m/m | 0.8% | 0.4% | ||
03:50 | April | Trade Balance | 0.55T | 0.11T | 0.17T | |
07:00 | April | Credit Card Spending y/y | 7.0% | 7.4% | ||
18:30 | April | CB Leading Index m/m | 0.2% | 0.2% | ||
19:30 | FOMC Member Bostic Speaks | |||||
22 maja 2018 | ||||||
09:00 | BOJ Core CPI y/y | 0.5% | 0.6% | 0.7% | ||
12:15 | MPC Member Vlieghe Speaks | |||||
12:30 | April | Public Sector Net Borrowing | 6.2B | 7.2B | -0.8B | |
13:00 | April | Inflation Report Hearings | ||||
| ||||||
14:00 | April | German Buba Monthly Report | ||||
14:00 | April | CBI Industrial Order Expectations | -3 | 2 | 4 | |
16:30 | April | Wholesale Sales m/m | 1.1% | 0.8% | -0.4% | |
17:00 | April | CB Leading Index m/m | 1.5% | 1.6% | ||
17:59 | April | Richmond Manufacturing Index | 16 | 9 | -3 | |
23 maja 2018 | ||||||
04:30 | April | MI Leading Index m/m | 0.2% | -0.1% | ||
04:30 | Flash Manufacturing PMI | 52.5 | 53.6 | 53.8 | ||
05:30 | Construction Work Done q/q | 0.2% | 1.1% | -18.3% | ||
08:30 | April | All Industries Activity m/m | 0.0% | 0.1% | 0.4% | |
11:00 | May | French Flash Manufacturing PMI | 55.1 | 53.6 | 53.8 | |
11:00 | April | French Flash Services PMI | 54.3 | 57.1 | 57.4 | |
11:30 | May | German Flash Manufacturing PMI | 56.8 | 57.9 | 58.1 | |
11:30 | April | German Flash Services PMI | 52.1 | 53.1 | 53.0 | |
12:00 | RBA Gov Lowe Speaks | |||||
| ||||||
12:00 | April | Flash Manufacturing PMI | 55.5 | 56.1 | 56.2 | |
12:00 | April | Flash Services PMI | 53.9 | 54.7 | 54.7 | |
12:30 | April | CPI y/y | 2.4% | 2.5% | 2.5% | |
| ||||||
12:30 | April | PPI Input m/m | 0.4% | 1.0% | 0.1% | |
12:30 | April | RPI y/y | 3.4% | 3.4% | 3.3% | |
12:30 | April | Core CPI y/y | 2.1% | 2.2% | 2.3% | |
12:30 | April | HPI y/y | 4.2% | 4.4% | 4.2% | |
12:30 | April | PPI Output m/m | 0.3% | 0.3% | 0.3% | |
14:00 | April | CBI Realized Sales | 11 | 4 | -2 | |
17:45 | April | Flash Manufacturing PMI | 56.6 | 56.6 | 56.5 | |
17:45 | Flash Services PMI | 55.7 | 54.9 | 54.6 | ||
17:55 | May | Consumer Confidence | 0 | 0 | 0 | |
18:00 | April | New Home Sales | 662K | 680K | 672K | |
18:30 | April | Crude Oil Inventories | 5.8M | -2.5M | -1.4M | |
| ||||||
22:00 | FOMC Meeting Minutes | |||||
| ||||||
24 maja 2018 | ||||||
DZIEŃ | May | Eurogroup Meetings | ||||
02:45 | April | Trade Balance | 263M | 200M | -156M | |
10:00 | German Final GDP q/q | 0.3% | 0.3% | 0.3% | ||
10:00 | German GfK Consumer Climate | 10.7 | 10.8 | 10.8 | ||
12:00 | ECB Financial Stability Review | |||||
12:00 | April | BOE Gov Carney Speaks | ||||
| ||||||
12:15 | FOMC Member Dudley Speaks | |||||
12:30 | April | Retail Sales m/m | 1.6% | 0.8% | -1.1% | |
| ||||||
15:30 | ECB Monetary Policy Meeting Accounts | |||||
| ||||||
16:30 | Corporate Profits q/q | 2.7% | -1.9% | |||
16:30 | Tydzień | Unemployment Claims | 234K | 220K | 223K | |
16:59 | April | Belgian NBB Business Climate | 0.2 | 0.6 | 1.0 | |
17:00 | April | HPI m/m | 0.1% | 0.5% | 0.6% | |
18:00 | April | Existing Home Sales | 5.46M | 5.56M | 5.60M | |
18:30 | April | Natural Gas Storage | 91B | 92B | 106B | |
18:35 | FOMC Member Bostic Speaks | |||||
23:10 | April | BOE Gov Carney Speaks | ||||
| ||||||
25 maja 2018 | ||||||
DZIEŃ | April | ECOFIN Meetings | ||||
03:30 | April | Tokyo Core CPI y/y | 0.5% | 0.6% | 0.6% | |
12:00 | May | German Ifo Business Climate | 102.2 | 102.0 | 102.2 | |
12:30 | Second Estimate GDP q/q | 0.1% | 0.1% | 0.1% | ||
| ||||||
12:30 | Prelim Business Investment q/q | -0.2% | 0.2% | 0.3% | ||
12:30 | April | Index of Services 3m/3m | 0.3% | 0.3% | 0.5% | |
12:36 | High Street Lending | 38.0K | 37.5K | 37.6K | ||
16:00 | RBA Assist Gov Bullock Speaks | |||||
16:30 | April | Core Durable Goods Orders m/m | 0.9% | 0.5% | 0.1% | |
| ||||||
16:30 | April | Durable Goods Orders m/m | -1.7% | -1.3% | 2.7% | |
17:20 | April | BOE Gov Carney Speaks | ||||
| ||||||
17:20 | Fed Chair Powell Speaks | |||||
| ||||||
18:00 | April | Revised UoM Consumer Sentiment | 98.0 | 98.8 | 98.8 | |
18:00 | April | Revised UoM Inflation Expectations | 2.8% | 2.8% | ||
19:45 | FOMC Member Bostic Speaks | |||||
23:20 | April | German Buba President Weidmann Speaks | ||||
26 maja 2018 | ||||||
27 maja 2018 |