CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
28 maja 2018 | ||||||
29 maja 2018 | ||||||
18:00 | May | CB Consumer Confidence | 128.0 | 128.2 | 125.6 | |
| ||||||
30 maja 2018 | ||||||
01:00 | RBNZ Financial Stability Report | |||||
| ||||||
04:00 | May | BOJ Gov Kuroda Speaks | ||||
| ||||||
05:10 | RBNZ Gov Orr Speaks | |||||
| ||||||
16:15 | April | ADP Non-Farm Employment Change | 178K | 191K | 163K | |
| ||||||
16:30 | Prelim GDP q/q | 2.2% | 2.3% | 2.3% | ||
| ||||||
18:00 | Year | BOC Rate Statement | ||||
| ||||||
18:00 | Year | Overnight Rate | 1.25% | 1.25% | 1.25% | |
| ||||||
18:45 | SNB Chairman Jordan Speaks | |||||
| ||||||
31 maja 2018 | ||||||
05:00 | May | ANZ Business Confidence | -27.2 | -23.4 | ||
| ||||||
05:30 | Private Capital Expenditure q/q | 0.4% | 0.8% | 0.2% | ||
| ||||||
16:30 | March | GDP m/m | 0.3% | 0.2% | 0.4% | |
| ||||||
19:00 | May | Crude Oil Inventories | -3.6M | -0.4M | 5.8M | |
| ||||||
1 czerwca 2018 | ||||||
12:30 | May | Manufacturing PMI | 54.4 | 53.5 | 53.9 | |
| ||||||
16:30 | May | Average Hourly Earnings m/m | 0.3% | 0.2% | 0.1% | |
| ||||||
16:30 | May | Non-Farm Employment Change | 223K | 189K | 159K | |
| ||||||
16:30 | May | Unemployment Rate | 3.8% | 3.9% | 3.9% | |
| ||||||
18:00 | May | ISM Manufacturing PMI | 58.7 | 58.3 | 57.3 | |
| ||||||
2 czerwca 2018 | ||||||
3 czerwca 2018 |