CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
28 maja 2018 | ||||||
29 maja 2018 | ||||||
03:30 | April | Unemployment Rate | 2.5% | 2.5% | 2.5% | |
10:00 | April | Trade Balance | 2.29B | 2.23B | 1.69B | |
12:00 | April | M3 Money Supply y/y | 3.9% | 3.9% | 3.7% | |
12:00 | April | Private Loans y/y | 2.9% | 3.2% | 2.9% | |
17:00 | April | S&P/CS Composite-20 HPI y/y | 6.8% | 6.5% | 6.8% | |
18:00 | May | CB Consumer Confidence | 128.0 | 128.2 | 125.6 | |
| ||||||
30 maja 2018 | ||||||
DZIEŃ | April | German Prelim CPI m/m | 0.5% | 0.3% | 0.0% | |
01:00 | RBNZ Financial Stability Report | |||||
| ||||||
02:45 | April | Building Consents m/m | -3.7% | 13.0% | ||
03:01 | April | BRC Shop Price Index y/y | -1.1% | -1.0% | ||
03:50 | April | Retail Sales y/y | 1.6% | 0.9% | 1.0% | |
04:00 | May | BOJ Gov Kuroda Speaks | ||||
| ||||||
05:10 | RBNZ Gov Orr Speaks | |||||
| ||||||
05:30 | March | Building Approvals m/m | -5.0% | -2.9% | 3.5% | |
09:00 | April | Consumer Confidence | 43.8 | 43.9 | 43.6 | |
10:00 | April | German Retail Sales m/m | 2.3% | 0.5% | -0.4% | |
10:00 | April | German Import Prices m/m | 0.6% | 0.7% | 0.0% | |
10:45 | April | French Consumer Spending m/m | -1.5% | 0.2% | 0.2% | |
10:45 | French Prelim GDP q/q | 0.2% | 0.3% | 0.3% | ||
11:00 | April | KOF Economic Barometer | 100.0 | 104.6 | 103.3 | |
11:00 | Spanish Flash CPI y/y | 2.0% | 1.7% | 1.1% | ||
11:55 | April | German Unemployment Change | -11K | -10K | -8K | |
12:00 | Credit Suisse Economic Expectations | 28.0 | 7.2 | |||
13:22 | May | Italian 10-y Bond Auction | 3.00|1.5 | 1.70|1.4 | ||
16:15 | April | ADP Non-Farm Employment Change | 178K | 191K | 163K | |
| ||||||
16:30 | Current Account | -19.5B | -18.1B | -16.5B | ||
16:30 | April | RMPI m/m | 0.7% | 2.1% | 2.1% | |
16:30 | April | IPPI m/m | 0.5% | 0.6% | 0.9% | |
16:30 | Prelim GDP q/q | 2.2% | 2.3% | 2.3% | ||
| ||||||
16:30 | Goods Trade Balance | -68.2B | -71.2B | -68.3B | ||
16:30 | Prelim GDP Price Index q/q | 1.9% | 2.0% | 2.0% | ||
16:30 | Prelim Wholesale Inventories m/m | 0.0% | 0.4% | 0.3% | ||
18:00 | Year | BOC Rate Statement | ||||
| ||||||
18:00 | Year | Overnight Rate | 1.25% | 1.25% | 1.25% | |
| ||||||
18:45 | SNB Chairman Jordan Speaks | |||||
| ||||||
22:00 | May | Beige Book | ||||
31 maja 2018 | ||||||
03:01 | May | GfK Consumer Confidence | -7 | -8 | -9 | |
03:50 | May | Prelim Industrial Production m/m | 0.3% | 1.5% | 1.4% | |
04:59 | May | Manufacturing PMI | 51.9 | 51.4 | 51.4 | |
05:00 | May | Non-Manufacturing PMI | 54.9 | 54.8 | 54.8 | |
05:00 | May | ANZ Business Confidence | -27.2 | -23.4 | ||
| ||||||
05:30 | Private Capital Expenditure q/q | 0.4% | 0.8% | 0.2% | ||
| ||||||
05:30 | May | Private Sector Credit m/m | 0.4% | 0.4% | 0.5% | |
09:00 | May | Housing Starts y/y | 0.3% | -8.8% | -8.3% | |
09:45 | GDP q/q | 0.6% | 0.5% | 0.6% | ||
10:00 | May | Nationwide HPI m/m | -0.2% | 0.2% | 0.1% | |
10:45 | French Prelim CPI m/m | 0.4% | 0.3% | 0.2% | ||
11:00 | Gov Board Member Zurbrugg Speaks | |||||
11:15 | May | Retail Sales y/y | 2.2% | -1.4% | -1.1% | |
12:00 | May | Italian Monthly Unemployment Rate | 11.2% | 10.9% | 11.1% | |
12:30 | May | Net Lending to Individuals m/m | 5.7B | 5.2B | 4.4B | |
12:30 | May | M4 Money Supply m/m | 0.2% | -1.1% | -1.4% | |
12:30 | May | Mortgage Approvals | 62K | 63K | 63K | |
13:00 | May | CPI Flash Estimate y/y | 1.9% | 1.6% | 1.2% | |
13:00 | Core CPI Flash Estimate y/y | 1.1% | 1.0% | 0.7% | ||
13:00 | May | Italian Prelim CPI m/m | 0.4% | 0.2% | 0.1% | |
13:00 | May | Unemployment Rate | 8.5% | 8.4% | 8.6% | |
13:00 | G7 Meetings | |||||
15:30 | May | Challenger Job Cuts y/y | -4.8% | -1.4% | ||
16:30 | May | Personal Income m/m | 0.3% | 0.3% | 0.2% | |
16:30 | March | GDP m/m | 0.3% | 0.2% | 0.4% | |
| ||||||
16:30 | May | Core PCE Price Index m/m | 0.2% | 0.1% | 0.2% | |
16:30 | May | Personal Spending m/m | 0.6% | 0.4% | 0.5% | |
16:30 | Tydzień | Unemployment Claims | 221K | 228K | 234K | |
17:45 | May | Chicago PMI | 62.7 | 58.2 | 57.6 | |
18:00 | May | Pending Home Sales m/m | -1.3% | 0.4% | 0.6% | |
18:30 | May | Natural Gas Storage | 96B | 100B | 91B | |
19:00 | May | Crude Oil Inventories | -3.6M | -0.4M | 5.8M | |
| ||||||
20:20 | Gov Council Member Leduc Speaks | |||||
20:45 | FOMC Member Bostic Speaks | |||||
21:00 | FOMC Member Brainard Speaks | |||||
1 czerwca 2018 | ||||||
DZIEŃ | May | Total Vehicle Sales | 16.9M | 17.0M | 17.2M | |
02:30 | May | AIG Manufacturing Index | 57.5 | 58.3 | ||
02:45 | May | Overseas Trade Index q/q | -1.9% | -2.0% | 1.5% | |
03:50 | May | Capital Spending q/y | 3.4% | 3.2% | 4.3% | |
04:30 | Final Manufacturing PMI | 52.8 | 52.5 | 52.5 | ||
05:45 | Caixin Manufacturing PMI | 51.1 | 51.3 | 51.1 | ||
10:30 | May | Commodity Prices y/y | 3.6% | -1.8% | ||
11:15 | May | Spanish Manufacturing PMI | 53.4 | 53.9 | 54.4 | |
11:30 | Manufacturing PMI | 62.4 | 62.3 | 63.6 | ||
11:45 | May | Italian Manufacturing PMI | 52.7 | 53.0 | 53.5 | |
11:50 | French Final Manufacturing PMI | 54.4 | 55.1 | 55.1 | ||
11:55 | German Final Manufacturing PMI | 56.9 | 56.8 | 56.8 | ||
12:00 | May | Final Manufacturing PMI | 55.5 | 55.5 | 55.5 | |
12:30 | May | Manufacturing PMI | 54.4 | 53.5 | 53.9 | |
| ||||||
12:30 | G7 Meetings | |||||
16:30 | May | Average Hourly Earnings m/m | 0.3% | 0.2% | 0.1% | |
| ||||||
16:30 | May | Non-Farm Employment Change | 223K | 189K | 159K | |
| ||||||
16:30 | May | Unemployment Rate | 3.8% | 3.9% | 3.9% | |
| ||||||
17:30 | Manufacturing PMI | 56.2 | 55.5 | |||
17:45 | May | Final Manufacturing PMI | 56.4 | 56.6 | 56.6 | |
18:00 | May | ISM Manufacturing PMI | 58.7 | 58.3 | 57.3 | |
| ||||||
18:00 | May | Construction Spending m/m | 1.8% | 0.8% | -1.7% | |
18:00 | May | ISM Manufacturing Prices | 79.5 | 78.1 | 79.3 | |
2 czerwca 2018 | ||||||
DZIEŃ | G7 Meetings | |||||
3 czerwca 2018 |