CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
17 grudnia 2018 | ||||||
18 grudnia 2018 | ||||||
19 grudnia 2018 | ||||||
12:30 | November | CPI y/y | 2.3% | 2.3% | 2.4% | |
| ||||||
16:30 | November | CPI m/m | -0.4% | -0.4% | 0.3% | |
| ||||||
22:00 | QIIII | FOMC Economic Projections | ||||
| ||||||
22:00 | December | FOMC Statement | ||||
| ||||||
22:00 | December | Federal Funds Rate | <2.50% | <2.50% | <2.25% | |
| ||||||
22:30 | QIIII | FOMC Press Conference | ||||
| ||||||
20 grudnia 2018 | ||||||
00:45 | QIII | GDP q/q | 0.3% | 0.6% | 1.0% | |
| ||||||
03:30 | November | Employment Change | 37.0K | 20.0K | 28.7K | |
| ||||||
03:30 | November | Unemployment Rate | 5.1% | 5.0% | 5.0% | |
| ||||||
05:52 | December | Monetary Policy Statement | ||||
| ||||||
09:30 | December | BOJ Press Conference | ||||
| ||||||
12:30 | November | Retail Sales m/m | 1.4% | 0.3% | -0.4% | |
| ||||||
15:00 | November | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 | |
| ||||||
15:00 | Monetary Policy Summary | |||||
| ||||||
21 grudnia 2018 | ||||||
12:30 | November | Current Account | -26.5B | -21.7B | -20.0B | |
| ||||||
16:30 | October | Core Retail Sales m/m | 0.0% | 0.2% | 0.1% | |
| ||||||
16:30 | October | GDP m/m | 0.3% | 0.2% | -0.1% | |
| ||||||
16:30 | November | Core Durable Goods Orders m/m | -0.3% | 0.3% | 0.2% | |
| ||||||
16:30 | November | Final GDP q/q | 3.4% | 3.5% | 3.5% | |
| ||||||
18:00 | BOC Business Outlook Survey | |||||
| ||||||
22 grudnia 2018 | ||||||
23 grudnia 2018 |