CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
22 lipca 2019 | ||||||
14:00 | June | German Buba Monthly Report | ||||
16:30 | June | Wholesale Sales m/m | -1.8% | 0.8% | 1.6% | |
19:00 | July | BOJ Gov Kuroda Speaks | ||||
23 lipca 2019 | ||||||
02:30 | June | RBA Assist Gov Kent Speaks | ||||
09:00 | BOJ Core CPI y/y | 0.6% | 0.6% | 0.7% | ||
13:35 | June | 10-y Bond Auction | 0.79|2.2 | 0.89|2.1 | ||
14:00 | June | CBI Industrial Order Expectations | -34 | -15 | -15 | |
16:20 | MPC Member Haldane Speaks | |||||
17:00 | June | HPI m/m | 0.1% | 0.3% | 0.4% | |
17:58 | July | Consumer Confidence | -7 | -7 | -7 | |
17:59 | June | Richmond Manufacturing Index | -12 | 5 | 3 | |
18:00 | June | Existing Home Sales | 5.27M | 5.35M | 5.36M | |
18:30 | June | CB Leading Index m/m | -0.1% | 0.2% | ||
24 lipca 2019 | ||||||
02:45 | June | Trade Balance | 365M | 100M | 175M | |
03:00 | Flash Manufacturing PMI | 51.4 | 52.0 | |||
03:00 | Flash Services PMI | 51.9 | 52.6 | |||
04:30 | Flash Manufacturing PMI | 49.6 | 49.7 | 49.3 | ||
11:15 | June | French Flash Services PMI | 52.2 | 52.7 | 52.9 | |
| ||||||
11:15 | July | French Flash Manufacturing PMI | 50.0 | 51.6 | 51.9 | |
11:30 | July | German Flash Manufacturing PMI | 43.1 | 45.1 | 45.0 | |
| ||||||
11:30 | June | German Flash Services PMI | 55.4 | 55.3 | 55.8 | |
| ||||||
12:00 | Credit Suisse Economic Expectations | -24.0 | -30.0 | |||
12:00 | June | Flash Manufacturing PMI | 46.4 | 47.6 | 47.6 | |
12:00 | June | Flash Services PMI | 53.3 | 53.3 | 53.6 | |
12:00 | June | M3 Money Supply y/y | 4.5% | 4.6% | 4.8% | |
12:00 | June | Private Loans y/y | 3.3% | 3.2% | 3.3% | |
12:30 | High Street Lending | 42.7K | 42.9K | 42.4K | ||
16:57 | June | Belgian NBB Business Climate | -5.0 | -5.0 | -4.9 | |
17:00 | June | CB Leading Index m/m | 0.9% | 0.5% | ||
17:45 | June | Flash Manufacturing PMI | 50.0 | 50.9 | 50.6 | |
17:45 | Flash Services PMI | 52.2 | 51.6 | 51.5 | ||
18:00 | June | New Home Sales | 646K | 659K | 604K | |
18:30 | June | Crude Oil Inventories | -10.8M | -4.2M | -3.1M | |
25 lipca 2019 | ||||||
03:50 | SPPI y/y | 0.7% | 0.8% | 0.9% | ||
07:05 | RBA Gov Lowe Speaks | |||||
| ||||||
11:00 | Spanish Unemployment Rate | 14.0% | 13.7% | 14.7% | ||
12:00 | July | German Ifo Business Climate | 95.7 | 97.1 | 97.5 | |
14:00 | June | CBI Realized Sales | -16 | 0 | -42 | |
14:30 | Prime Minister Johnson Speaks | |||||
| ||||||
15:45 | Main Refinancing Rate | 0.00% | 0.00% | 0.00% | ||
| ||||||
15:45 | Monetary Policy Statement | |||||
| ||||||
16:30 | July | ECB Press Conference | ||||
| ||||||
16:30 | June | Core Durable Goods Orders m/m | 1.2% | 0.2% | 0.4% | |
| ||||||
16:30 | June | Durable Goods Orders m/m | 2.0% | 0.8% | -2.3% | |
16:30 | Goods Trade Balance | -74.2B | -72.4B | -75.0B | ||
16:30 | Prelim Wholesale Inventories m/m | 0.2% | 0.5% | 0.4% | ||
16:30 | Tydzień | Unemployment Claims | 206K | 220K | 216K | |
18:30 | June | Natural Gas Storage | 36B | 40B | 62B | |
26 lipca 2019 | ||||||
03:30 | June | Tokyo Core CPI y/y | 0.9% | 0.8% | 0.9% | |
10:00 | June | German Import Prices m/m | -1.4% | -0.8% | -0.1% | |
16:30 | Advance GDP q/q | 2.1% | 1.8% | 3.1% | ||
| ||||||
16:30 | Advance GDP Price Index q/q | 2.4% | 4.0% | 0.9% | ||
27 lipca 2019 | ||||||
28 lipca 2019 |