CZAS | KRAJ | OKRES | WYDARZENIE | ROZPOZNANIE | PROGNOZA | POPRZEDNI |
---|---|---|---|---|---|---|
14 września 2020 | ||||||
01:52 | August | Visitor Arrivals m/m | 8.8% | 60.8% | ||
07:30 | August | Tertiary Industry Activity m/m | -0.5% | 0.6% | 9.0% | |
07:33 | August | Revised Industrial Production m/m | 8.7% | 8.0% | 8.0% | |
12:00 | August | Industrial Production m/m | 4.1% | 4.0% | 9.5% | |
23:58 | August | Westpac Consumer Sentiment | 95.1 | 97.2 | ||
15 września 2020 | ||||||
04:30 | September | Monetary Policy Meeting Minutes | ||||
04:30 | HPI q/q | -1.8% | -1.3% | 1.6% | ||
05:00 | August | Fixed Asset Investment ytd/y | -0.3% | -0.5% | -1.6% | |
05:00 | August | Industrial Production y/y | 5.6% | 5.1% | 4.8% | |
05:00 | August | Retail Sales y/y | 0.5% | 0.0% | -1.1% | |
05:00 | Unemployment Rate | 5.6% | 5.6% | 5.7% | ||
09:00 | August | Claimant Count Change | 73.7K | 99.5K | 69.9K | |
09:00 | August | Average Earnings Index 3m/y | -1.0% | -1.3% | -1.2% | |
09:00 | August | Unemployment Rate | 4.1% | 4.1% | 3.9% | |
09:30 | August | PPI m/m | -0.4% | 0.2% | 0.1% | |
09:45 | French Final CPI m/m | -0.1% | -0.1% | -0.1% | ||
12:00 | August | ZEW Economic Sentiment | 73.9 | 63.0 | 64.0 | |
12:00 | September | German ZEW Economic Sentiment | 77.4 | 69.7 | 71.5 | |
15:30 | July | Manufacturing Sales m/m | 7.0% | 8.8% | 23.0% | |
15:30 | August | Empire State Manufacturing Index | 17.0 | 6.2 | 3.7 | |
15:30 | August | Import Prices m/m | 0.9% | 0.5% | 1.2% | |
16:15 | August | Capacity Utilization Rate | 71.4% | 71.7% | 71.1% | |
16:15 | August | Industrial Production m/m | 0.4% | 1.2% | 3.5% | |
17:30 | August | CB Leading Index m/m | -0.3% | 0.2% | ||
18:04 | GDT Price Index | 3.6% | -1.0% | |||
16 września 2020 | ||||||
01:45 | QII | Current Account | 1.83B | 0.69B | 1.90B | |
02:50 | August | Trade Balance | 0.35T | 0.01T | 0.04T | |
03:30 | August | MI Leading Index m/m | 0.5% | 0.1% | ||
09:00 | August | CPI y/y | 0.2% | 0.1% | 1.0% | |
09:00 | August | Core CPI y/y | 0.9% | 0.7% | 1.8% | |
09:00 | August | PPI Input m/m | -0.4% | 0.1% | 1.8% | |
09:00 | August | PPI Output m/m | 0.0% | 0.2% | 0.3% | |
09:00 | August | RPI y/y | 0.5% | 0.6% | 1.6% | |
11:30 | August | HPI y/y | 3.4% | 3.2% | 1.1% | |
12:00 | August | Trade Balance | 20.3B | 19.3B | 16.0B | |
12:05 | August | 10-y Bond Auction | 0.26|3.0 | 0.32|2.7 | ||
12:34 | German 30-y Bond Auction | -0.07|1.9 | -0.05|2.9 | |||
15:30 | August | CPI m/m | -0.1% | 0.1% | 0.0% | |
15:30 | Common CPI y/y | 1.5% | 1.4% | 1.3% | ||
15:30 | August | Foreign Securities Purchases | -8.52B | 10.50B | -14.13B | |
15:30 | Median CPI y/y | 1.9% | 1.9% | 1.9% | ||
15:30 | Trimmed CPI y/y | 1.7% | 1.8% | 1.7% | ||
15:30 | August | Core Retail Sales m/m | 0.7% | 1.0% | 1.3% | |
| ||||||
15:30 | August | Retail Sales m/m | 0.6% | 1.1% | 0.9% | |
15:32 | August | Core CPI m/m | 0.0% | -0.1% | ||
17:00 | August | Business Inventories m/m | 0.1% | 0.2% | -1.1% | |
17:00 | August | NAHB Housing Market Index | 83 | 78 | 78 | |
17:30 | August | Crude Oil Inventories | -4.4M | 2.1M | 2.0M | |
21:00 | QIII | FOMC Economic Projections | ||||
| ||||||
21:00 | September | FOMC Statement | ||||
| ||||||
21:00 | September | Federal Funds Rate | ||||
21:30 | QIII | FOMC Press Conference | ||||
| ||||||
23:00 | August | TIC Long-Term Purchases | 10.8B | 109.3B | 113.0B | |
17 września 2020 | ||||||
DZIEŃ | OPEC-JMMC Meetings | |||||
| ||||||
01:45 | QII | GDP q/q | -12.2% | -12.5% | -1.4% | |
| ||||||
04:30 | August | Employment Change | 111.0K | -40.0K | 119.2K | |
| ||||||
04:30 | August | Unemployment Rate | 6.8% | 7.7% | 7.5% | |
| ||||||
04:30 | August | RBA Bulletin | ||||
05:52 | September | Monetary Policy Statement | ||||
| ||||||
05:52 | BOJ Policy Rate | -0.10% | -0.10% | -0.10% | ||
09:00 | August | Trade Balance | 3.58B | 3.20B | 3.34B | |
09:32 | September | BOJ Press Conference | ||||
11:00 | August | Italian Trade Balance | 9.69B | 5.20B | 6.23B | |
12:00 | Final CPI y/y | -0.2% | -0.2% | -0.2% | ||
12:00 | Final Core CPI y/y | 0.4% | 0.4% | 0.4% | ||
14:00 | August | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 | 0-0-9 | |
| ||||||
14:00 | Monetary Policy Summary | |||||
| ||||||
14:00 | September | Official Bank Rate | 0.10% | 0.10% | 0.10% | |
| ||||||
14:00 | August | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 | 0-0-9 | |
14:00 | September | Asset Purchase Facility | 745B | 745B | 745B | |
14:00 | BOE Inflation Letter | |||||
15:30 | September | Philly Fed Manufacturing Index | 15.0 | 15.0 | 17.2 | |
15:30 | Tydzień | Unemployment Claims | 860K | 825K | 893K | |
15:30 | August | Building Permits | 1.47M | 1.51M | 1.48M | |
15:30 | August | Housing Starts | 1.42M | 1.47M | 1.49M | |
15:32 | ADP Non-Farm Employment Change | -205.4K | -523.0K | |||
17:30 | August | Natural Gas Storage | 89B | 76B | 70B | |
18 września 2020 | ||||||
02:30 | August | National Core CPI y/y | -0.4% | -0.4% | 0.0% | |
09:00 | August | German PPI m/m | 0.0% | 0.0% | 0.2% | |
09:00 | August | Retail Sales m/m | 0.8% | 0.8% | 3.7% | |
11:00 | August | Current Account | 16.6B | 12.0B | 20.7B | |
15:30 | July | Core Retail Sales m/m | -0.4% | 0.5% | 15.5% | |
15:30 | August | Retail Sales m/m | 0.6% | 0.8% | 22.7% | |
15:30 | August | Wholesale Sales m/m | 4.3% | 3.4% | 18.8% | |
15:30 | August | Current Account | -171B | -158B | -112B | |
17:00 | August | CB Leading Index m/m | 1.2% | 1.3% | 2.0% | |
17:00 | September | Prelim UoM Consumer Sentiment | 78.9 | 75.0 | 74.1 | |
17:00 | August | Prelim UoM Inflation Expectations | 2.7% | 3.1% | ||
19 września 2020 | ||||||
20 września 2020 |