28 września 2020 |
DZIEŃ | | | Bank Holiday | | | |
16:45 | | | ECB President Lagarde Speaks | | | |
- Name:
-
ECB President Lagarde Speaks |
21:00 | | | FOMC Member Mester Speaks | | | |
29 września 2020 |
DZIEŃ | | August | German Prelim CPI m/m | -0.2% | -0.1% | -0.1% |
02:30 | | August | Tokyo Core CPI y/y | -0.2% | -0.3% | -0.3% |
02:50 | | | BOJ Summary of Opinions | | | |
10:00 | | | Spanish Flash CPI y/y | -0.4% | -0.4% | -0.5% |
11:30 | | August | M4 Money Supply m/m | -0.4% | 1.1% | 0.8% |
11:30 | | August | Mortgage Approvals | 85K | 72K | 66K |
11:30 | | August | Net Lending to Individuals m/m | 3.4B | 5.2B | 3.9B |
12:22 | | September | Italian 10-y Bond Auction | 0.89|1.3 | | 1.11|1.3 |
15:30 | | August | IPPI m/m | 0.3% | 0.6% | 0.7% |
15:30 | | August | RMPI m/m | 3.2% | 6.2% | 3.0% |
15:30 | | | Goods Trade Balance | -82.9B | -81.8B | -80.1B |
15:30 | | | Prelim Wholesale Inventories m/m | 0.5% | -0.1% | -0.3% |
16:00 | | August | S&P/CS Composite-20 HPI y/y | 3.9% | 3.6% | 3.5% |
16:15 | | | FOMC Member Williams Speaks | | | |
16:30 | | | FOMC Member Harker Speaks | | | |
17:00 | | September | CB Consumer Confidence | 101.8 | 90.0 | 86.3 |
18:40 | | | FOMC Member Clarida Speaks | | | |
20:00 | | | FOMC Member Quarles Speaks | | | |
20:00 | | | FOMC Member Williams Speaks | | | |
21:00 | | | Loan Officer Survey | | | |
22:00 | | | FOMC Member Quarles Speaks | | | |
30 września 2020 |
00:45 | | August | Building Consents m/m | 0.3% | | -4.6% |
02:01 | | August | BRC Shop Price Index y/y | -1.6% | | -1.6% |
02:50 | | August | Prelim Industrial Production m/m | 1.7% | 1.5% | 8.7% |
02:50 | | August | Retail Sales y/y | -1.9% | -3.2% | -2.9% |
03:00 | | September | ANZ Business Confidence | -28.5 | | -26.0 |
04:00 | | August | Manufacturing PMI | 51.5 | 51.3 | 51.0 |
04:00 | | August | Non-Manufacturing PMI | 55.9 | 54.6 | 55.2 |
04:30 | | July | Building Approvals m/m | -1.6% | 0.1% | 12.2% |
04:30 | | August | Private Sector Credit m/m | 0.0% | -0.1% | -0.1% |
04:45 | | | Caixin Manufacturing PMI | 53.0 | 53.1 | 53.1 |
08:00 | | August | Housing Starts y/y | -9.1% | -10.0% | -11.4% |
08:59 | | August | German Import Prices m/m | 0.1% | 0.0% | 0.3% |
08:59 | | August | German Retail Sales m/m | 3.1% | 0.4% | -0.2% |
08:59 | | August | Nationwide HPI m/m | 0.9% | 0.5% | 2.0% |
09:00 | | August | Current Account | -2.8B | -1.0B | -20.8B |
09:00 | | August | Final GDP q/q | -19.8% | -20.4% | -20.4% |
09:02 | | August | Revised Business Investment q/q | -26.5% | -31.4% | -31.4% |
09:45 | | August | French Consumer Spending m/m | 2.3% | -0.2% | -0.9% |
09:45 | | | French Prelim CPI m/m | -0.5% | -0.3% | -0.1% |
10:00 | | August | KOF Economic Barometer | 113.8 | 106.1 | 110.2 |
10:20 | | | ECB President Lagarde Speaks | | | |
- Name:
-
ECB President Lagarde Speaks |
10:55 | | August | German Unemployment Change | -8K | -7K | -9K |
11:00 | | | Credit Suisse Economic Expectations | 26.2 | | 45.6 |
11:30 | | | MPC Member Haldane Speaks | | | |
12:00 | | August | Italian Prelim CPI m/m | -0.6% | -0.5% | 0.3% |
15:15 | | August | ADP Non-Farm Employment Change | 749K | 650K | 481K |
15:20 | | August | Chicago PMI | 62.4 | 52.0 | 51.2 |
15:30 | | July | GDP m/m | 3.0% | 2.9% | 6.5% |
15:30 | | August | Final GDP q/q | -31.4% | -31.7% | -31.7% |
15:30 | | August | Final GDP Price Index q/q | -1.8% | -2.0% | -2.0% |
16:00 | | August | SNB Quarterly Bulletin | | | |
17:00 | | August | Pending Home Sales m/m | 8.8% | 3.1% | 5.9% |
17:30 | | August | Crude Oil Inventories | -2.0M | 1.0M | -1.6M |
18:00 | | | FOMC Member Kashkari Speaks | | | |
20:40 | | | FOMC Member Bowman Speaks | | | |
1 października 2020 |
DZIEŃ | | | Bank Holiday | | | |
DZIEŃ | | | Wards Total Vehicle Sales | 16.3M | 15.5M | 15.2M |
01:30 | | September | AIG Manufacturing Index | 46.7 | | 49.3 |
02:50 | | September | Tankan Manufacturing Index | -27 | -23 | -34 |
02:50 | | September | Tankan Non-Manufacturing Index | -12 | -9 | -17 |
03:30 | | | Final Manufacturing PMI | 47.7 | 47.3 | 47.3 |
06:35 | | September | 10-y Bond Auction | 0.02|4.1 | | 0.03|3.2 |
09:30 | | September | Commodity Prices y/y | -5.8% | | -10.2% |
09:30 | | September | CPI m/m | 0.0% | 0.0% | 0.0% |
09:30 | | September | Retail Sales y/y | 2.5% | 4.5% | 3.6% |
10:15 | | September | Spanish Manufacturing PMI | 50.8 | 50.5 | 49.9 |
10:30 | | | Manufacturing PMI | 53.1 | 53.4 | 51.8 |
10:45 | | September | Italian Manufacturing PMI | 53.2 | 53.6 | 53.1 |
10:50 | | | French Final Manufacturing PMI | 51.2 | 50.9 | 50.9 |
10:55 | | | German Final Manufacturing PMI | 56.4 | 56.6 | 56.6 |
11:00 | | September | Final Manufacturing PMI | 53.7 | 53.7 | 53.7 |
11:00 | | September | Italian Monthly Unemployment Rate | 9.7% | 10.2% | 9.8% |
11:30 | | | Final Manufacturing PMI | 54.1 | 54.3 | 54.3 |
11:55 | | | Spanish 10-y Bond Auction | 0.22|3.2 | | 0.05|2.4 |
12:00 | | September | PPI m/m | 0.1% | 0.2% | 0.7% |
12:00 | | September | Unemployment Rate | 8.1% | 8.1% | 8.0% |
12:01 | | September | French 10-y Bond Auction | -0.25|1.8 | | -0.19|1.6 |
13:20 | | | MPC Member Haldane Speaks | | | |
14:30 | | September | Challenger Job Cuts y/y | 185.9% | | 116.5% |
15:30 | | September | Core PCE Price Index m/m | 0.3% | 0.3% | 0.4% |
15:30 | | September | Personal Spending m/m | 1.0% | 0.7% | 1.5% |
15:30 | | Tydzień | Unemployment Claims | 837K | 850K | 873K |
15:30 | | September | Personal Income m/m | -2.7% | -2.0% | 0.5% |
15:30 | | August | Building Permits m/m | 1.7% | | -1.6% |
16:30 | | | Manufacturing PMI | 56.0 | | 55.1 |
16:45 | | September | Final Manufacturing PMI | 53.2 | 53.5 | 53.5 |
17:00 | | September | ISM Manufacturing PMI | 55.4 | 56.0 | 56.0 |
- Name:
-
ISM Manufacturing PMI |
17:00 | | September | Construction Spending m/m | 1.4% | 0.8% | 0.7% |
17:00 | | September | ISM Manufacturing Prices | 62.8 | 59.0 | 59.5 |
17:30 | | September | Natural Gas Storage | 76B | 76B | 66B |
18:00 | | | FOMC Member Williams Speaks | | | |
22:00 | | | FOMC Member Bowman Speaks | | | |
2 października 2020 |
DZIEŃ | | | Bank Holiday | | | |
02:30 | | September | Unemployment Rate | 3.0% | 3.0% | 2.9% |
02:50 | | September | Monetary Base y/y | 14.3% | 11.9% | 11.5% |
04:30 | | August | Retail Sales m/m | -4.0% | 3.2% | -4.2% |
08:00 | | September | Consumer Confidence | 32.7 | 31.6 | 29.3 |
09:45 | | September | French Gov Budget Balance | -165.7B | | -151.0B |
10:00 | | September | Spanish Unemployment Change | -26.3K | 59.5K | 29.8K |
12:00 | | September | CPI Flash Estimate y/y | -0.3% | -0.1% | -0.2% |
12:00 | | | Core CPI Flash Estimate y/y | 0.2% | 0.5% | 0.4% |
15:30 | | September | Average Hourly Earnings m/m | 0.1% | 0.5% | 0.3% |
- Name:
-
Average Hourly Earnings m/m |
15:30 | | September | Non-Farm Employment Change | 661K | 900K | 1489K |
- Name:
-
Non-Farm Employment Change |
15:30 | | September | Unemployment Rate | 7.9% | 8.2% | 8.4% |
|
16:00 | | | FOMC Member Harker Speaks | | | |
17:00 | | September | Revised UoM Consumer Sentiment | 80.4 | 78.9 | 78.9 |
17:00 | | September | Factory Orders m/m | 0.7% | 1.5% | 6.5% |
17:00 | | September | Revised UoM Inflation Expectations | 2.6% | | 2.7% |
3 października 2020 |
19:00 | | | Daylight Saving Time Shift | | | |
4 października 2020 |